Results of National Level Abacus Competition
Registration are open for 5th International Level Abacus Competition 2026, Exam on July 8-12, 2026 Click here to Register
Note: Results are declared on the basis of maximum accuracy and minimum base time.
5th National level abacus exam result has been declared.
| 5th National Level Abacus Arithmetic Competition-2025 | |||||||
| Exam Mode: Online | Result – December 08-12, 2025 | Result Date: 29-12-2025 Time: 7:00 pm | |||||
| Sr. No. | Student Name | Level / Term / Cat. | Time Taken | Marks Obtained | Position | School Name | Location |
| 1 | Ayansh Rai | 0/JK/A | 4:08 | 100 | 1st | Delhi Public School | Uttar Pradesh |
| 2 | Amogh Kacher | 0/JK/A | 4:29 | 100 | 2nd | Delhi Public School | Uttar Pradesh |
| 3 | N. Bhavish Reddy | 0/SK/B | 4:51 | 100 | 1st | Mount Elly School | Telangana |
| 4 | Gauri Vashistha | 0/SK/B | 5:00 | 91 | 2nd | Delhi Public School | Uttar Pradesh |
| 5 | Yuvanshu | 0/SK/C | 1:59 | 100 | 1st | Ganpati Convent School | Haryana |
| 6 | Namit Kamboj | 0/SK/C | 3:51 | 100 | 2nd | Ganpati Convent School | Haryana |
| 7 | Peteti Deeraj Mahanth | 0/SK/C | 4:58 | 100 | Excellence | Saritha Vidyaniketan School | Telangana |
| 8 | Goli Saravan Sri Mayukh | L-1 / T-1 / B | 4:11 | 100 | 1st | Variant Primary School | Andhra Pradesh |
| 9 | Likith Gowda R | L-1 / T-1 / B | 5:00 | 94 | 2nd | Amara Jyothi School | Karnataka |
| 10 | M. Geevika | L-1 / T-1 / C | 2:46 | 100 | 1st | Adaikala Annai Higher Sec. School | Tamilnadu |
| 11 | Sreeshanth Ayili | L-1 / T-1 / C | 5:00 | 88 | 2nd | Academic Heights School | Telangana |
| 12 | Krish Aggarwal | L-1 / T-2 / A | 5:00 | 71 | 1st | Sommerville School Noida | Uttar Pradesh |
| 13 | Sheezah Fatima | L-1 / T-2 / B | 5:00 | 71 | 1st | Albarkaat Public School | Uttar Pradesh |
| 14 | D Aarush Ram | L-1 / T-2 / B | 5:00 | 60 | 2nd | Variant Primary School | Andhra Pradesh |
| 15 | Krishna Kashyap | L-1 / T-2 / C | 4:36 | 99 | 1st | S.D. Model School | Haryana |
| 16 | Chinmay Mahesh Prabhu | L-1 / T-2 / C | 5:00 | 85 | 2nd | Meridian School | Maharashtra |
| 17 | Tejas | L-1 / T-3 / B | 5:00 | 100 | 1st | S.N.S Public School | Haryana |
| 18 | Anjana S | L-1 / T-4 / B | 4:19 | 100 | 1st | Cambridge Public E- School | Tamil Nadu |
| 19 | Vandita Gokul | L-1 / T-4 / B | 4:59 | 84 | 2nd | Disha A Life School | Tamilnadu |
| 20 | Prakamya Mishra | L-1 / T-4 / C | 4:18 | 100 | 1st | D.A.V. Model School | Haryana |
| 21 | Vrijraj Mishra | L-1 / T-4 / C | 3:36 | 99 | 2nd | D.A.V. Public School | Haryana |
4th National Level Abacus Exam has already conducted on July 8 to 12, 2024
Results of 4th National Level Abacus Competition, July 8 to 12, 2024: View
Results Date : 27-07-2024 Time: 7:00 pm
3rd National Level Abacus Exam has already conducted on October 8 to 12, 2023
Results of 3rd National Level Abacus Competition, October 8 to 12, 2023: View
Results Date : 28-10-2023 Time: 5:30 pm
2nd National Level Abacus Exam has already conducted on December 30 to 31, 2022
Results of 2nd National Level Abacus Competition, December 31 to 31, 2022: View
Results Date : 16-01-2023 Time:6:15 pm
1st National Level Abacus Exam has already conducted on October 5 to 9, 2022
Results of 1st National Level Abacus Competition, October 5 to 9, 2022: View
Results Date : 25-10-2022 Time:7:00 pm
















