Right Guide Edu-Tech (India) Pvt. Ltd.
A Govt. of India Registered Company | Govt. Registration No.: 057140 |
CIN: U80903HR2015PTC057140  

2nd District Level Abacus Competition 2021

Results – 2021
Exam Mode : Online  Exam Date : 25-01-2021 
Sr. No. Student Name Level / Term / Cat. Duration     Marks Position Center Name Location
1 Annika Sayal L-0 / T-1  / KJ 03:24 95 1st Right Guide Academy Yamunanagar
2 Vrijraj Mishra L-0 / T-1  / KJ 03:54 65 2nd Right Guide Academy Yamunanagar
3 Rahul Sharma L-0 / T-1  / KS 04:30 96 1st Right Guide Academy New Delhi
4 Shruti L-0 / T-1  / KS 04:38 94 2nd Right Guide Academy Manesar
5 Advit Gupta L-1 / T-1  / A 00:57 89 1st Right Guide Academy Yamunanagar
6 Akshay L-1 / T-1  / A 03:56 88 2nd Brain Booster Abacus Gurugram
7 Naman L-1 / T-1  / B 03:20 96 1st Right Guide Academy Pune
8 Daksh Bhatia L-1 / T-1  / B 03:23 91 2nd Right Guide Academy Yamunanagar
9 Prakamya Mishra L-1 / T-2  / A 03:20 100 1st Right Guide Academy Yamunanagar
10 Ishan L-1 / T-2  / A 03:58 98 2nd Glow Mind Abacus Vapi Gujrat
11 Rohan L-1 / T-2  / B 03:01 98 1st Noida
12 Suryaansh L-1 / T-2  / B 03:06 96 2nd Marvellous Brainsss Yamunanagar
13 Sakshi L-1 / T-3  / B 04:20 95 1st Brain Booster Abacus Gurugram
14 Hemant Kumar L-1 / T-3  / B 04:28 94 2nd Manesar
15 Raghav L-1 / T-3  / C 04:25 99 1st Right Guide Academy Yamunanagar
16 Anushka Sharma L-1 / T-3  / C 04:28 97 2nd Right Guide Academy Shimla
17 Madhav Aggarwal L-1 / T-4  / B 03:36 83 1st Marvellous Brainsss Yamunanagar
18 Pabhnoor Singh L-1 / T-4  / B 03:39 83 2nd Ashok Vihar 
19 Nikhil L-1 / T-4  / C 03:35 85 1st Chatarpur NDL 
20 Mayank Sharma L-1 / T-4  / C 03:37 83 2nd Right Guide Academy Yamunanagar

Enquiry Now