Results of National Level Abacus Competition
Note: Results are declared on the basis of maximum accuracy and minimum base time.
4th National level abacus exam result has been declared.
4th National Level Abacus Arithmetic Competition-2024 | |||||||
Exam Mode : Online | Result-July 08-12, 2024 | Result Date : 27-07-2024 Time:7:00 pm | |||||
Sr. No. | Student Name | Level / Term / Cat. | Time Taken | Marks Obtained | Position | Center Name | Location |
1 | Priyal Mangesh Bacchewar | 0/JK/A | 2:36 | 100 | 1st | Airson English School | Maharashtra |
2 | Aarush | 0/JK/A | 3:28 | 100 | 2nd | Airson English School | Maharashtra |
3 | Aayisha Zaheen | 0/JK/A | 4:24 | 100 | Excellence | St Ann’s Public School | Kerala |
4 | Ishanvi Rathod | 0/JK/A | 5:00 | 100 | Excellence | Gurukul English Medium School | Maharashtra |
5 | Anvi Pravin Chaulkar | 0/SK/B | 1:52 | 100 | 1st | Airson English School | Maharashtra |
6 | Shubhra Sachin Tambe | 0/SK/B | 2:19 | 100 | 2nd | Blossom Convent School | Maharashtra |
7 | Bhargav Sachin Auti | 0/SK/B | 2:30 | 100 | Excellence | St.Anthony Convent School | Maharashtra |
8 | Yog Premraj Patil | 0/SK/B | 2:59 | 100 | Excellence | Don Bosco English High School | Maharashtra |
9 | Mayra Sehgal | 0/SK/B | 3:24 | 100 | Excellence | Suncity School, 37-D | Gurgaon |
10 | Suven Padhi | 0/SK/B | 3:51 | 100 | Excellence | St Anthony Convent H. Sec. School | Maharashtra |
11 | Atharva | 0/SK/B | 4:11 | 100 | Excellence | IES Katrap Vidyalya | Maharashtra |
12 | Shreya Sandip Giri | 0/SK/B | 4:17 | 100 | Excellence | Panna English High School | Maharashtra |
13 | Muhammad Ibrahim Pathan | 0/SK/B | 4:18 | 100 | Excellence | Tenbroeck Academy | Karnataka |
14 | Aadrika Jain | 0/SK/B | 4:20 | 100 | Excellence | Dikshant Global School, Mohali | Punjab |
15 | Atharv Sharma | 0/SK/B | 4:27 | 100 | Excellence | Euro International School | Gurugram |
16 | Swara Rahul Jogdand | 0/SK/B | 4:33 | 100 | Excellence | Kendriya Vidyalaya | Maharashtra |
17 | Lavanya Vijay Baviskar | 0/SK/C | 4:29 | 100 | 1st | Guru Nanak English High School | Mumbai |
18 | Chinmay Prabhu | 0/SK/C | 4:34 | 100 | 2nd | Meridian School | Maharashtra |
19 | Aanand Premraj Patil | 0/SK/C | 4:50 | 100 | Excellence | Don Bosco English High School | Maharashtra |
20 | Kunal Mohan Mahajan | L-1 / T-1 / A | 4:02 | 95 | 1st | Saint Anthony’s Convent School | Maharashtra |
21 | Gargi | L-1 / T-1 / A | 4:10 | 95 | 2nd | SNSP School | Haryana |
22 | Avadhoot Tushar Sawant | L-1 / T-1 / B | 2:25 | 100 | 1st | Adarsh Vidya Mandir E. M School | Maharashtra |
23 | Muhammad Ibrahim Pathan | L-1 / T-1 / B | 5:00 | 64 | 2nd | Tenbroeck Academy | Karnataka |
24 | J.T. Sreka | L-1 / T-1 / C | 4:31 | 99 | 1st | Adaikala Annai High. Sec. School | Tamilnadu |
25 | Ovi Vasant Dhumal | L-1 / T-1 / C | 4:15 | 94 | 2nd | Airson English School | Maharashtra |
26 | Sarthak Singh | L-1 / T-2 / B | 4:38 | 100 | 1st | Riverdale Academy | Arunachal Pradesh |
27 | Omkar Nitesh Itankar | L-1 / T-2 / B | 4:20 | 97 | 2nd | Mahatma Gandhi S. E.P.School | Maharashtra |
28 | Ishan Sindwani | L-1 / T-2 / C | 2:14 | 100 | 1st | St. Thomas School | Haryana |
29 | J. Jeaneth Jercy | L-1 / T-2 / C | 3:08 | 100 | 2nd | Adaikala Annai High. Sec. School | Tamilnadu |
30 | Rutuparn Gaikwad | L-1 / T-3 / B | 2:00 | 100 | 1st | Strawberry English Med. School | Maharashtra |
31 | Vrijraj Mishra | L-1 / T-3 / B | 3:28 | 100 | 2nd | D.A.V. Public School | Haryana |
32 | Anant Garg | L-1 / T-3 / C | 4:30 | 90 | 1st | D.A.V. Public School | Haryana |
33 | Aditya | L-1 / T-3 / C | 4:35 | 90 | 2nd | G.F. Public School | New Delhi |
34 | Vrijraj Mishra | L-1 / T-4 / B | 3:47 | 100 | 1st | D.A.V. Public School | Haryana |
35 | Naman Kumar Gupta | L-1 / T-4 / B | 4:02 | 100 | 2nd | Gyandan Global School | Rajasthan |
36 | Daksh Bhatia | L-1 / T-4 / C | 2:06 | 100 | 1st | Mukand Lal Public School | Haryana |
37 | Prakamya Mishra | L-1 / T-4 / C | 3:22 | 100 | 2nd | The Venkateshwar School | Gurugram |
4th National Level Abacus Exam has already conducted on July 8 to 12, 2024
Results of 4th National Level Abacus Competition, July 8 to 12, 2024: View
Results Date : 27-07-2024 Time: 7:00 pm
3rd National Level Abacus Exam has already conducted on October 8 to 12, 2023
Results of 3rd National Level Abacus Competition, October 8 to 12, 2023: View
Results Date : 28-10-2023 Time: 5:30 pm
2nd National Level Abacus Exam has already conducted on December 30 to 31, 2022
Results of 2nd National Level Abacus Competition, December 31 to 31, 2022: View
Results Date : 16-01-2023 Time:6:15 pm
1st National Level Abacus Exam has already conducted on October 5 to 9, 2022
Results of 1st National Level Abacus Competition, October 5 to 9, 2022: View
Results Date : 25-10-2022 Time:7:00 pm